Product Overview
Garage Ready
GE freezers are tested to perform from 0°F to 110°F
Exterior Electronic Temperature Control
Easy adjust the temperature and avoid releasing cold air by opening the door
Audible Temperature Alarm
Alerts you if the door is left open or if the temperature rises
Turbo Freeze
An extra boost of cold air restores interior to set temperature for optimum food freshness
LED Interior Lighting
Automatically illuminates when door is open
Lock with Key
Allows you to protect your valuable food items from unintentional entry
Slide-Out Basket
Convenient slide-out freezer basket makes space more flexible and items easier to find
Useful Documents
ManualSpecification SheetInstallation InstructionsEnergy GuideDimension Guide
Specifications
General Specs |
|
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Total Capacity (cu. ft.) | 17.3 |
| Installation Type | Freestanding |
| Door Panel Type | Solid |
| Depth Type | Standard Depth |
| Defrost System | Automatic |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Freezer Features | Door/Child Lock |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.88 |
| Depth (in.) | 31.38 |
| Height (in.) | 64.75 |
| Overall Height (in.) | 64.75 |
| Product Weight (lbs.) | 195 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 |
| Frequency | 60 |
Certifications |
|
| Kilowatt Hrs. per Year: | 489 |
Construction |
|
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Locking Door: | Yes |
| Adjustable Legs: | Yes |
Dimensions |
|
| Shipping Weight: | 217 |
Other |
|
| Temperature Alarm: | Yes |
Performance |
|
| Door Alarm: | Yes |
| Advanced Freezer Technology: | Turbo Freeze |
Storage Features |
|
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Wire |
| Storage Bin/Basket: | 1 |








