Product Overview
LED lighting
Find all your favorite foods under natural-looking light
Adjustable wire shelves
Moveable racks can handle a variety of foods
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
High-gloss handles
Provide an appearance that is easy to clean
ENERGY STAR® certified
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
Useful Documents
Manual and InstallationEnergy GuideQuick SpecsSpecification Sheet
Specifications
General Specs |
|
| Color | Silver |
| Color-Finish Name | Silver |
| Color/Finish Name | Silver |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.49 |
| Freezer Capacity (cu. ft.) | 4.03 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.63 |
| Height (in.) | 67.38 |
| Height Without Door/Hinge (Case) (in.) | 66.88 |
| Overall Height (in.) | 67.38 |
| Product Weight (lbs.) | 159 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview |
|
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover2 Adjustable2 Full-Width2 Wire3 Total |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Door Features | Dairy CompartmentGallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | 1 Adjustable ShelfSpillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door GasketsNever Clean Condenser |
Appearance |
|
| Door Stops | Yes |
| Exterior Design | Silver Finish Rounded Doors |
| Handle | Smooth Black |
| Coil-Free Back | Yes |
Dimensions |
|
| Case Depth Without Door | 26 3/4 in |
| Depth with Door Open 90° | 57 in |
| Depth Without Handle | 30 1/2 in |
| Height to Top of Case | 66 7/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |







