Product Overview
Flexible Five Element Cooktop
With five elements, this cooktop is designed to handle all of your cooking needs, including our powerful 3,200 Watt EvenTemp™ element, a Dual Expandable Element and a convenient Warm Zone.
Even Baking Technology
Designed to deliver even baking results, every time.
Fast Steam Cleaning Option
A light, 30-minute oven cleaning that’s chemical-free, odor-free and fast.
SpaceWise® Dual Expandable Element
Our convenient 2-in-1 element expands from 6″ for smaller pots to 9″ for larger cookware, providing more cooktop flexibility.
Extra Wide Store-More™ Storage Drawer
Our redesigned Store-More™ Storage drawer is now even wider – allowing you to store any unused oven racks or baking trays.
Extra-Large Oven Capacity
Cook more at once with our extra-large 5.3 cu. ft. capacity oven.
Cleanup is Easier with Hidden Bake
Lower heating elements are beneath the oven floor, making for a smooth surface that is easy to clean.
Cooktop Keep Warm Zone
Keep food warm until everything – and everyone – is ready.
Upgrade your Kitchen with a Built-In Look
Get the look of a built-in range, without the remodel. This Front Control Range easily fits the space of your existing 30″ range.
Useful Documents
User ManualInstallation InstructionsQuick Start GuideSpecification Sheet
Specifications
General Specs |
|
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Trim Color | Black |
| Total Capacity (cu. ft.) | 5.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Hidden Bake Element, Broiler in Oven, Delay Bake/Start, Keep Warm, Time Bake |
| Cooktop Features | Indicator Light – Hot Surface, Indicator Light – Hot Element On |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 36.38 |
| Depth (in.) | 28.5 |
| Depth w/Door Open 90 Degrees (in.) | 47.31 |
| Cut Out Depth (in.) | 25 |
| Cut Out Width (in.) | 30 |
| Cut Out Height (in.) | 36 |
| Product Weight (lbs.) | 149 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 40 |







