Product Overview
Cozy up with a hot cup of tea anytime
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
You’re always in control, wherever you are
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Your kitchen’s sightlines will thank you
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Guarantee a just-right fill
Whether you’re filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
Any food, always fresh
From produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections
Fresh expectations
Expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with LED lighting so every item is easy to find
Useful Documents
Use and Care ManualInstallation InstructionsSpecification SheetEnergy GuideWarranty
Specifications
General Specs |
|
| Color | White |
| Color/Finish Name | Matte White |
| Door Color | Matte White |
| Handle Color | Matte White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | RPWFE and XWFE |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.2 |
| Refrigerator Capacity (cu. ft.) | 15.06 |
| Freezer Capacity (cu. ft.) | 7.16 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Hot Water Dispenser, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth Less Door (in.) | 24.38 |
| Depth Excluding Handles (in.) | 30.25 |
| Depth Including Handles (in.) | 31.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 365 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications |
|
| Kilowatt Hrs. per Year: | 596 |
| ENERGY STAR® Qualified: | Yes |
Features |
|
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Water Filter Indicator Light |
| Control Type | External Touch Color LCD |
| Icemaker | Space Saving Ice |
| WiFi Connect | Built-In |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
| Filter Location | Left wall |
| Freezer Storage Baskets | 2 Full-Width |
| Temperature Management System | TwinChill™ Evaporators |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass with Silver Trim |
| Fresh Food Door Bins | 2 Adjustable 6 with Gallon Storage |
| Freezer Features | Interior Lighting – Showcase LED (2) Turbo Freeze |
| Exterior Style | Counter-Depth |
| Configuration | French Door |
| Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Weights & Dimensions |
|
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 398 lb |
| Depth with Door Open 90° | 43.38 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
| Case Depth Without Door | 24.38 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | .13 in |
| Depth Without Handle | 30.25 in |
| Height to Top of Case | 69 in |
Appearance |
|
| terior Design | Flat Doors |
| Door Stops | Yes |
| Handle Color | Brushed Bronze |
| Counter-Depth Design | Yes |
| Door Swing | Hinges on Left & Right |
Power / Ratings |
|
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |








